The USDA Natural Resources Conservation Service (NRCS) has announced a national batching deadline of January 15, 2026, for most major NRCS Conservation Programs.
Programs included:
- Environmental Quality Incentives Program (EQIP)
- Conservation Stewardship Program (CSP)
- Regenerative Pilot Program (RPP)
Important Notes:
- Waterbird Rice RCPP: The deadline for this program is (likely) January 19, 2026. There may be additional RCPP signups later in the year as needed.
- Apply to multiple programs: Conservation practices are similar or the same across all programs. To be considered for multiple funding opportunities (EQIP, CSP, RCPP, RPP) please visit your local NRCS office before January 15, 2026, and check the appropriate boxes on your application.
- Existing applications: If you already have an open application with NRCS (RCPP, EQIP, or CSP), you must contact your local NRCS office to confirm that you want it considered in this batching period.
| Common Conservation Practices in rice (many more available) | Program | |||
| RCPP | CSP | EQIP | RPP | |
| Winter flooding with variable drawdown (Post-harvest flooding, start staggered drawdown Feb 10) | Y | Y | Y | Y* |
| Seasonal flooding with gradual drawdown (3 weeks flooding between Jul & Sep | Y | Y | Y | Y* |
| Cover Crops for nesting cover (retain cover crops or volunteer vegetation until Jul 15) | Y | Y | Y | Y* |
| Residue management with boards-in (reduced tillage with boards in water boxes Nov-Feb) | Y | Y | Y | Y* |
| Temporary nesting islands (non-planted islands in fields May-Aug) | Y | Y | Y | Y* |
| Habitat ponds (non-planted areas in fields with consistent water for broods May-Aug) | Y | Y | Y | Y* |
*RPP requirement: To be considered under the Regenerative Pilot Program, farms must also enroll in at least one of the following practices: Conservation Crop Rotation, Cover Crop, Drainage Water Management, Irrigation Water Management, Nutrient Management, Pest Management Conservation System, or Residue and Tillage Management.
To apply, please call or visit your local NRCS office. If you have questions, please contact Kristin Sesser, Wildlife Programs Manager for the California Rice Commission, at (916) 607-8988 or ksesser@calrice.org.
Local NRCS offices
| Counties | Address | Phone number |
| Butte | 150 Chuck Yeager Way, Oroville, CA 95965 | 530-534-0112 |
| Colusa | 100 Sunrise Blvd Suite D, Colusa, CA 95932 | 530-458-5131 |
| Glenn | 132 N Enright Ave, Willows, CA 95988 | 530-934-4601 |
| Placer, Sutter, Yuba | 1521 Butte House Rd, Suite A, Yuba City, CA 95993 | 530-671-0850 |
| Merced | 2926 G Street, Suite 103, Merced, CA 95340 | 209-722-4119 |
| Sacramento | 9701 Dino Dr, Suite 190, Elk Grove, CA 95624 | 916-582-6637 |
| San Joaquin | 7585 S. Longe Street, Stockton, CA 95206 | 209-337-2124 Ext. 3 |
| Stanislaus | 3800 Cornucopia Way Suite E, Modesto, CA 95358 | 209-491-9320 Ext.3 |
| Yolo | 221 W Court St, Suite 3B, Woodland, CA 95695 | 530-662-2037 |



